| Package | Tube |
|---|---|
| Series | 100EP, ECL Pro® |
| RoHS | RoHS |
| Type | Fanout Buffer (Distribution) |
| Input | LVECL, LVPECL |
| Output | LVECL, LVPECL |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Frequency - Max | 3 GHz |
| Voltage - Supply | 2.375V ~ 5.5V |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:2 |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | 8-SOIC |
| Differential - Input:Output | Yes/Yes |
Electronic Components Services
SY10EP11UZG