| Package | Tape & Reel (TR) |
|---|---|
| Series | |
| RoHS | RoHS |
| Type | Fanout Buffer (Distribution), Divider |
| Input | Clock |
| Output | LVDS, LVPECL |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 64-VFQFN Exposed Pad |
| Frequency - Max | 3 GHz |
| Voltage - Supply | 3.135V ~ 3.465V |
| Number of Circuits | 4 |
| Ratio - Input:Output | 2:16 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | 64-VFQFPN (9x9) |
| Differential - Input:Output | Yes/Yes |
Electronic Components Services
8V79S680NLGI8