| Package | Tape & Reel (TR) |
|---|---|
| Series | |
| RoHS | RoHS |
| Type | Clock Buffer |
| Input | Clock, LVCMOS |
| Output | Clock, LVCMOS |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN |
| Frequency - Max | 250 MHz |
| Voltage - Supply | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:4 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | 8-WSON (2x2) |
| Differential - Input:Output | No/No |
Electronic Components Services
LMK1C1104DQFR