| Part Status | Obsolete |
|---|---|
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 3600V (3.6kV) |
| Current - Average Rectified (Io) | 235A |
| Voltage - Forward (Vf) (Max) @ If | 3.2V @ 1000A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 5µs |
| Current - Reverse Leakage @ Vr | 50mA @ 3600V |
| Capacitance @ Vr, F | - |
| Mounting Type | Chassis, Stud Mount |
| Package / Case | B-8 |
| Supplier Device Package | B-8 |
| Operating Temperature - Junction | -40°C ~ 125°C |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SD233N36S50PSC