| Part Status | Obsolete |
|---|---|
| Diode Type | Super Barrier |
| Voltage - DC Reverse (Vr) (Max) | 30V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 480mV @ 1A |
| Speed | Fast Recovery =< 500ns,=""> 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 75µA @ 30V |
| Capacitance @ Vr, F | 80pF @ 4V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Supplier Device Package | 2-CSP |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SBR1U30CSP-7