| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | |
| RoHS | RoHS |
| Type | Audio, AC '97 |
| Part Status | Active |
| Sigma Delta | Yes |
| Mounting Type | Surface Mount |
| Data Interface | Serial |
| Package / Case | 48-LQFP |
| Resolution (Bits) | 18 b |
| Number of ADCs / DACs | 2 / 2 |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | 48-LQFP (7x7) |
| Voltage - Supply, Analog | 4.2V ~ 5.5V |
| Voltage - Supply, Digital | 3.3V ~ 5.5V |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | 90 / 89 |
Electronic Components Services
LM4549BVHX/NOPB