| Package | Tube |
|---|---|
| Series | LT® |
| RoHS | RoHS |
| Slew Rate | 900V/µs |
| Output Type | - |
| Part Status | Active |
| Mounting Type | Surface Mount |
| -3db Bandwidth | 60 MHz |
| Amplifier Type | Current Feedback |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Current - Supply | 20mA (x2 Channels) |
| Number of Circuits | 2 |
| Current - Input Bias | 10 µA |
| Operating Temperature | 0°C ~ 70°C |
| Gain Bandwidth Product | - |
| Voltage - Input Offset | 3 mV |
| Supplier Device Package | 16-SO |
| Current - Output / Channel | 1.2 A |
| Voltage - Supply Span (Max) | 30 V |
| Voltage - Supply Span (Min) | 10 V |
Electronic Components Services
LT1207CS#PBF