| Package | Tube |
|---|---|
| Series | |
| RoHS | RoHS |
| Slew Rate | 5700V/µs |
| Output Type | - |
| Part Status | Active |
| Mounting Type | Surface Mount |
| -3db Bandwidth | 160 MHz |
| Amplifier Type | Current Feedback |
| Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) |
| Current - Supply | 9.5mA (x2 Channels) |
| Number of Circuits | 2 |
| Current - Input Bias | 4 µA |
| Operating Temperature | -40°C ~ 85°C |
| Gain Bandwidth Product | 145 MHz |
| Voltage - Input Offset | 900 µV |
| Supplier Device Package | 8-SO PowerPad |
| Current - Output / Channel | 280 mA |
| Voltage - Supply Span (Max) | 30 V |
| Voltage - Supply Span (Min) | 10 V |
Electronic Components Services
THS3092DDA