| Part Status | Active |
|---|---|
| Type | Wirewound |
| Material - Core | Ferrite |
| Inductance | 10µH |
| Tolerance | ±10% |
| Current Rating | 225mA |
| Current - Saturation | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 1.56 Ohm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 48MHz |
| Ratings | - |
| Operating Temperature | -40°C ~ 85°C |
| Frequency - Test | 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Supplier Device Package | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Height - Seated (Max) | 0.037" (0.95mm) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
LQH2MCN100K02L