| Part Status | Active |
|---|---|
| Type | - |
| Material - Core | Ferrite |
| Inductance | 2.2µH |
| Tolerance | ±30% |
| Current Rating | 1.9A |
| Current - Saturation | 1.6A |
| Shielding | Shielded |
| DC Resistance (DCR) | 60 mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 105°C |
| Frequency - Test | 100kHz |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
CDRH2D18/HPNP-2R2NC