| Part Status | Active |
|---|---|
| Type | - |
| Material - Core | - |
| Inductance | 10µH |
| Tolerance | ±20% |
| Current Rating | 10A |
| Current - Saturation | 15.5A |
| Shielding | Shielded |
| DC Resistance (DCR) | 18.5 mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Frequency - Test | 200kHz |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.543" L x 0.508" W (13.80mm x 12.90mm) |
| Height - Seated (Max) | 0.264" (6.70mm) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SCIHP1367-100M