| Part Status | Active |
|---|---|
| Type | Wirewound |
| Material - Core | - |
| Inductance | 1.5µH |
| Tolerance | ±20% |
| Current Rating | 12.4A |
| Current - Saturation | 12.7A |
| Shielding | Unshielded |
| DC Resistance (DCR) | 7 mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -20°C ~ 120°C |
| Frequency - Test | 100kHz |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.453" L x 0.394" W (11.50mm x 10.00mm) |
| Height - Seated (Max) | 0.157" (4.00mm) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MPLC1040L1R5