| Part Status | Active |
|---|---|
| Technology | Capacitive Coupling |
| Number of Channels | 1 |
| Voltage - Isolation | 4243Vrms |
| Common Mode Transient Immunity (Min) | 25kV/µs |
| Propagation Delay tpLH / tpHL (Max) | 300ns, 300ns |
| Pulse Width Distortion (Max) | - |
| Rise / Fall Time (Typ) | 55ns, 10ns |
| Current - Output High, Low | 2.5A, 2.5A |
| Current - Peak Output | 2.5A |
| Voltage - Forward (Vf) (Typ) | - |
| Current - DC Forward (If) (Max) | - |
| Voltage - Supply | 3 V ~ 5.5 V, 15 V ~ 30 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Approvals | CSA, UL, VDE |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
ISO5500DWR