| Part Status | Active |
|---|---|
| Number of Channels | 1 |
| Voltage - Isolation | 5300Vrms |
| Current Transfer Ratio (Min) | 900% @ 500µA |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | 200µs, - |
| Rise / Fall Time (Typ) | - |
| Input Type | AC, DC |
| Output Type | Darlington |
| Voltage - Output (Max) | 60V |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.25V |
| Current - DC Forward (If) (Max) | 60mA |
| Vce Saturation (Max) | 1V |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Through Hole |
| Package / Case | 6-DIP (0.400", 10.16mm) |
| Supplier Device Package | 6-DIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
IL766B-2X016