| Part Status | Active |
|---|---|
| Number of Channels | 1 |
| Voltage - Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | 400µs, 100µs |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Photovoltaic |
| Voltage - Output (Max) | 8.7V |
| Current - Output / Channel | 14µA |
| Voltage - Forward (Vf) (Typ) | 1.15V |
| Current - DC Forward (If) (Max) | 50mA |
| Vce Saturation (Max) | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD (5 Leads), Gull Wing |
| Supplier Device Package | 6-DIP SMD |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
APV1122AX