| Part Status | Obsolete |
|---|---|
| Number of Channels | 1 |
| Voltage - Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | 2000% @ 1mA |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | 100µs, 100µs |
| Input Type | DC |
| Output Type | Darlington |
| Voltage - Output (Max) | 40V |
| Current - Output / Channel | 200mA |
| Voltage - Forward (Vf) (Typ) | 1.17V |
| Current - DC Forward (If) (Max) | 80mA |
| Vce Saturation (Max) | 1V |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, Gull Wing |
| Supplier Device Package | 4-SMD |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
PS2502L-1-E3-K-A