| Part Status | Active |
|---|---|
| Frequency | 1.559GHz ~ 1.61GHz |
| P1dB | -7dBm |
| Gain | 20.5dB |
| Noise Figure | 1.1dB |
| RF Type | GPS/GNSS |
| Voltage - Supply | 1.5 V ~ 2.2 V |
| Current - Supply | 11.9mA |
| Test Frequency | 1.575GHz |
| Package / Case | 6-XFDFN |
| Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGU8007,115