| Part Status | Active |
|---|---|
| Frequency | 100MHz ~ 3.5GHz |
| P1dB | 22.2dBm |
| Gain | 16dB |
| Noise Figure | 0.8dB |
| RF Type | General Purpose |
| Voltage - Supply | 3 V ~ 5 V |
| Current - Supply | 60mA |
| Test Frequency | - |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SC-70-6 (SOT-363) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MAAL-010704-TR3000