| Part Status | Active |
|---|---|
| Frequency | 50MHz ~ 400MHz |
| P1dB | 20.6dBm (114.8mW) |
| Gain | 15.9dB |
| Noise Figure | 4dB |
| RF Type | Cellular, CDMA, TDMA, PCS |
| Voltage - Supply | 5.5V |
| Current - Supply | 100mA |
| Test Frequency | 350MHz |
| Package / Case | 6-VDFN Exposed Pad |
| Supplier Device Package | 6-VSON EP (2x2) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
THS9000DRWT