| Part Status | Active |
|---|---|
| Frequency | 700MHz ~ 1GHz |
| P1dB | 2.2dBm (1.7mW) |
| Gain | 17.9dB |
| Noise Figure | 0.49dB |
| RF Type | CDMA, GSM, WCDMA |
| Voltage - Supply | 4V |
| Current - Supply | 56mA |
| Test Frequency | 900MHz |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-DFN (2x2) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SKY67101-396LF