| Part Status | Active |
|---|---|
| Frequency | 500MHz ~ 3.5GHz |
| P1dB | 17dBm (50.1mW) |
| Gain | 16dB |
| Noise Figure | 3.3dB |
| RF Type | PCS, CDPD, Broadcast Television |
| Voltage - Supply | 5.1 V ~ 6 V |
| Current - Supply | 78mA ~ 150mA |
| Test Frequency | 1.95GHz |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGA6489,135