| Part Status | Active |
|---|---|
| Frequency | 50MHz ~ 850MHz |
| P1dB | 18dBm (63.1mW) ~ 19dBm (79.4mW) |
| Gain | 14dB ~ 17dB |
| Noise Figure | 3.5dB ~ 4.2dB |
| RF Type | Cellular, GSM, PCS, UMTS |
| Voltage - Supply | 5 V ~ 5.3 V |
| Current - Supply | 82mA ~ 98mA |
| Test Frequency | 400MHz |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SBB-1089Z