| Part Status | Active |
|---|---|
| Frequency | 50MHz ~ 850MHz |
| P1dB | 18.5dBm (70.8mW) ~ 21dBm (125.9mW) |
| Gain | 18.5dB ~ 21.5dB |
| Noise Figure | 2.7dB ~ 3.7dB |
| RF Type | Cellular, GSM, PCS, UMTS |
| Voltage - Supply | 5 V ~ 5.3 V |
| Current - Supply | 82mA ~ 98mA |
| Test Frequency | 400MHz |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SBB-2089Z