| Part Status | Active |
|---|---|
| Frequency | 400MHz ~ 2.7GHz |
| P1dB | 25dBm (316.2mW) |
| Gain | 16dB |
| Noise Figure | 5.4dB |
| RF Type | ISM |
| Voltage - Supply | 3.3V, 5V |
| Current - Supply | 150mA |
| Test Frequency | 2.4GHz |
| Package / Case | 8-VFDFN Exposed Pad |
| Supplier Device Package | 8-HVSON (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGA7124,118