| Part Status | Active |
|---|---|
| Frequency | 1.8GHz ~ 2.2GHz |
| P1dB | -7dBm |
| Gain | 13dB |
| Noise Figure | 0.6dB |
| RF Type | LTE |
| Voltage - Supply | 1.5 V ~ 3.3 V |
| Current - Supply | 4.4mA |
| Test Frequency | - |
| Package / Case | 6-XFDFN |
| Supplier Device Package | TSNP-6-2 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGA7M1N6E6327XTSA1