| Part Status | Active |
|---|---|
| Frequency | 2.3GHz ~ 2.69GHz |
| P1dB | -8dBm |
| Gain | 12.5dB |
| Noise Figure | 0.6dB |
| RF Type | LTE |
| Voltage - Supply | 1.5 V ~ 3.3 V |
| Current - Supply | 4.7mA |
| Test Frequency | - |
| Package / Case | 6-XFDFN |
| Supplier Device Package | TSNP-6-2 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGA7H1N6E6327XTSA1