| Part Status | Active |
|---|---|
| Frequency | 100MHz ~ 6GHz |
| P1dB | -19dBm |
| Gain | 20dB |
| Noise Figure | 1.4dB |
| RF Type | General Purpose |
| Voltage - Supply | 2.4 V ~ 3 V |
| Current - Supply | 8.2mA |
| Test Frequency | 1.8GHz |
| Package / Case | 6-VSSOP, SC-88, SOT-363 |
| Supplier Device Package | PG-SOT363-6 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGA428H6327XTSA1