| Part Status | Active |
|---|---|
| Frequency | 1.9GHz ~ 2.7GHz |
| P1dB | 23.5dB (223.9mW) ~ 27.5dB (562.3mW) |
| Gain | 23.5dB ~ 27.5dB |
| Noise Figure | 6.1dB |
| RF Type | ISM, 802.11b/g/WiFi, WLAN |
| Voltage - Supply | 3 V ~ 5 V |
| Current - Supply | 255mA ~ 345mA |
| Test Frequency | 2.5GHz |
| Package / Case | 20-VFQFN Exposed Pad |
| Supplier Device Package | 20-QFN (4x4) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SZA-2044Z