| Part Status | Active |
|---|---|
| Frequency | 0Hz ~ 5GHz |
| P1dB | 18dBm (63.1mW) ~ 19.5dBm (89.1mW) |
| Gain | 16.5dB ~ 19.5dB |
| Noise Figure | 4.5dB ~ 5.5dB |
| RF Type | Cellular, GSM, PCS, UMTS |
| Voltage - Supply | 4.7 V ~ 5.3 V |
| Current - Supply | 72mA ~ 88mA |
| Test Frequency | 1.95GHz |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SBA-5089Z