| Part Status | Active |
|---|---|
| Frequency | 2.4GHz ~ 2.5GHz |
| P1dB | -13dBm |
| Gain | 17dB |
| Noise Figure | 2dB |
| RF Type | Bluetooth, WLAN |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Current - Supply | 2.7mA ~ 7mA |
| Test Frequency | 2.45GHz |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SC-70-6 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MAX2644EXT+T