| Part Status | Last Time Buy |
|---|---|
| Frequency | 900MHz ~ 1.5GHz |
| P1dB | - |
| Gain | 21dB |
| Noise Figure | 2.8dB ~ 4dB |
| RF Type | Cellular |
| Voltage - Supply | 2.7 V ~ 3.3 V |
| Current - Supply | 4.5mA ~ 8mA |
| Test Frequency | 900MHz |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
UPC2748TB-A