| Part Status | Active |
|---|---|
| Frequency | 1.559GHz ~ 1.61GHz |
| P1dB | - |
| Gain | 19dB |
| Noise Figure | 0.6dB |
| RF Type | Galileo, GLONASS, GPS |
| Voltage - Supply | 1.5 V ~ 3.1 V |
| Current - Supply | 7.5mA |
| Test Frequency | - |
| Package / Case | 6-XFBGA, WLCSP |
| Supplier Device Package | 6-WLCSP (0.65x0.44) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGU8004Z