| Part Status | Obsolete |
|---|---|
| Frequency | 0Hz ~ 2.2GHz |
| P1dB | 12.5dBm (17.8mW) ~ 12.9dBm (19.5mW) |
| Gain | 31.5dB ~ 33dB |
| Noise Figure | 4.2dB ~ 4.3dB |
| RF Type | ISM |
| Voltage - Supply | 5 V ~ 6 V |
| Current - Supply | 17mA ~ 25mA |
| Test Frequency | 1GHz |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | 6-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGM1014,115