| Part Status | Last Time Buy |
|---|---|
| Frequency | 70MHz |
| P1dB | 3dBm (2mW) |
| Gain | 19dB |
| Noise Figure | 2.2dB |
| RF Type | SONAR |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Current - Supply | 46.5mA ~ 54.5mA |
| Test Frequency | - |
| Package / Case | 48-WFQFN Exposed Pad |
| Supplier Device Package | 48-TQFN (7x7) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MAX2034CTM+