| Part Status | Obsolete |
|---|---|
| Frequency | 750MHz ~ 960MHz |
| P1dB | 41.8dBm (15W) |
| Gain | 30dB |
| Noise Figure | - |
| RF Type | Cellular, W-CDMA, IS-95, N-CDMA |
| Voltage - Supply | 26V |
| Current - Supply | 80mA |
| Test Frequency | - |
| Package / Case | 16-SOP (0.276", 7.00mm Width) |
| Supplier Device Package | 16-PFP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MHVIC915NR2