| Part Status | Obsolete |
|---|---|
| Frequency | 1.8GHz ~ 1.99GHz |
| P1dB | - |
| Gain | 26dB |
| Noise Figure | - |
| RF Type | Cellular, W-CDMA, GSM, EDGE, TDMA, CDMA |
| Voltage - Supply | 26V |
| Current - Supply | 100mA |
| Test Frequency | - |
| Package / Case | TO-272-16 Variant, Gull Wing |
| Supplier Device Package | TO-272 WB-16 GULL |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MW6IC2015GMBR1