| Part Status | Obsolete |
|---|---|
| Frequency | 0Hz ~ 4GHz |
| P1dB | 16.2dBm (41.7mW) |
| Gain | 20.8dB |
| Noise Figure | 3.4dB |
| RF Type | Cellular, PCS, GSM, UMTS |
| Voltage - Supply | 3.5 V ~ 4.3 V |
| Current - Supply | 54mA ~ 66mA |
| Test Frequency | 1.95GHz |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SGA-5589