| Part Status | Obsolete |
|---|---|
| Frequency | 0Hz ~ 4GHz |
| P1dB | 19dB (79.4mW) |
| Gain | 18.4dB |
| Noise Figure | 3.1dB |
| RF Type | Cellular, PCS, GSM, UMTS |
| Voltage - Supply | 4.7 V ~ 5.3 V |
| Current - Supply | 72mA ~ 88mA |
| Test Frequency | 1.95GHz |
| Package / Case | SOT-86 |
| Supplier Device Package | SOT-86 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SGA-6586