| Part Status | Obsolete |
|---|---|
| Frequency | 900MHz ~ 1.5GHz |
| P1dB | - |
| Gain | 9dB ~ 14dB |
| Noise Figure | 3.3dB ~ 4.5dB |
| RF Type | Cellular |
| Voltage - Supply | 2.7 V ~ 3.3 V |
| Current - Supply | 3.8mA ~ 7mA |
| Test Frequency | - |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
UPC2747TB-A