| Part Status | Obsolete |
|---|---|
| Frequency | 810MHz ~ 960MHz |
| P1dB | 29dBm (794.3mW) |
| Gain | 31.5dB ~ 34.5dB |
| Noise Figure | 5dB |
| RF Type | ISM, IS-95, CDMA, AMPS |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Current - Supply | 360mA ~ 425mA |
| Test Frequency | 900MHz |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Supplier Device Package | 8-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SPA-2118Z