| Part Status | Obsolete |
|---|---|
| Frequency | 0Hz ~ 4GHz |
| P1dB | 13.7dBm (23.4mW) |
| Gain | 17.9dB |
| Noise Figure | 1.9dB |
| RF Type | Cellular, GSM, PCS, UMTS |
| Voltage - Supply | 3.6V |
| Current - Supply | 41mA ~ 49mA |
| Test Frequency | 1.95GHz |
| Package / Case | SOT-86 |
| Supplier Device Package | SOT-86 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SGA-4586Z