| Part Status | Obsolete |
|---|---|
| Frequency | 2.7GHz ~ 3GHz |
| P1dB | - |
| Gain | 11dB ~ 16.5dB |
| Noise Figure | 5dB ~ 6.5dB |
| RF Type | Cellular, DBS, PCS |
| Voltage - Supply | 4.5 V ~ 5.5 V |
| Current - Supply | 9mA ~ 15mA |
| Test Frequency | - |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
UPC2711TB-E3