| Part Status | Active |
|---|---|
| Frequency | 1.7GHz ~ 2.2GHz |
| P1dB | 18.4dBm (69.2mW) |
| Gain | 8dB ~ 13.3dB |
| Noise Figure | 8.1dB |
| RF Type | Cellular, ATE, GSM, EDGE, ISM, W-CDMA, 802.16/WiMax, CDMA2000 |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Current - Supply | 217mA ~ 275mA |
| Test Frequency | 1.85GHz |
| Package / Case | 40-WFQFN Exposed Pad |
| Supplier Device Package | 40-TQFN-EP (6x6) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MAX2059ETL+T