| Part Status | Active |
|---|---|
| Frequency | 1.5GHz ~ 2.5GHz |
| P1dB | 18dBm |
| Gain | 18.5dB |
| Noise Figure | 0.5dB |
| RF Type | GSM, LTE, W-CDMA |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Current - Supply | 48mA |
| Test Frequency | 1.9GHz |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-HWSON (2x2) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BGU8052,118