| Part Status | Obsolete |
|---|---|
| Frequency | 1.805GHz ~ 2.05GHz |
| P1dB | 51.93dBm (155.955W) |
| Gain | 30dB |
| Noise Figure | - |
| RF Type | GSM, EDGE |
| Voltage - Supply | 24 V ~ 32 V |
| Current - Supply | 1.18A |
| Test Frequency | 1.9GHz |
| Package / Case | TO-272-14 Variant, Flat Leads |
| Supplier Device Package | TO-272 WB-14 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MW7IC18100NBR1