| Part Status | Active |
|---|---|
| Frequency | 1575.42MHz |
| P1dB | -12.1dBm |
| Gain | 19dB |
| Noise Figure | 1.05dB |
| RF Type | GPS/GNSS |
| Voltage - Supply | 1.6 V ~ 4.2 V |
| Current - Supply | 1.8mA |
| Test Frequency | 1575.42MHz |
| Package / Case | 4-WFBGA, WLBGA |
| Supplier Device Package | 4-WLP (0.84x0.84) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MAX2693LEWS+T10