| Part Status | Obsolete |
|---|---|
| Frequency | 1575.42MHz |
| P1dB | 5dBm |
| Gain | 24dB ~ 30dB |
| Noise Figure | 1.3dB ~ 1.5dB |
| RF Type | GPS |
| Voltage - Supply | 2.7 V ~ 3.3 V |
| Current - Supply | 10mA ~ 13mA |
| Test Frequency | 1575.42MHz |
| Package / Case | 8-SMD, Flat Lead Exposed Pad |
| Supplier Device Package | 8-MINIMOLD |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
UPC8215TU-E2-A