| Part Status | Active |
|---|---|
| Type | TxRx Only |
| RF Family/Standard | Cellular |
| Protocol | GSM, HSPA+, WCDMA |
| Modulation | - |
| Frequency | 824MHz ~ 894MHz, 1.85GHz ~ 1.99GHz |
| Data Rate (Max) | - |
| Power - Output | 0dBm |
| Sensitivity | - |
| Memory Size | - |
| Serial Interfaces | SPI |
| GPIO | - |
| Voltage - Supply | 2.7 V ~ 3.6 V |
| Current - Receiving | - |
| Current - Transmitting | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 56-WFQFN Exposed Pad |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
MAX2551ETN+