| Part Status | Active |
|---|---|
| RF Family/Standard | 802.15.4 |
| Protocol | IR-UWB |
| Modulation | BPM, BPSK |
| Frequency | 3.5GHz ~ 6.5GHz |
| Data Rate | 6.8Mbps |
| Power - Output | - |
| Sensitivity | - |
| Serial Interfaces | SPI |
| Antenna Type | Integrated, Chip |
| Memory Size | - |
| Voltage - Supply | 2.8 V ~ 3.6 V |
| Current - Receiving | 64mA |
| Current - Transmitting | 31mA |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
DWM1000