| Part Status | Active |
|---|---|
| Frequency | 433MHz |
| Applications | - |
| Modulation or Protocol | - |
| Data Rate (Max) | 9.6kbps |
| Power - Output | 5dBm |
| Current - Transmitting | 8mA |
| Data Interface | - |
| Antenna Connector | - |
| Memory Size | - |
| Features | - |
| Voltage - Supply | 2.1 V ~ 4 V |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 12-SIP Module, 5 Leads |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
FM-RTFQ2-433P